
Apple IPhone 4 8GB Black Price in Philippines
Apple IPhone 4 8GB Black is another masterpiece from a leader in innovation and technology called Apple. The mobile device is equipped with a powerful , powered by . Featuring a inch display, the smartphone comes with a rear camera and a front-facing camera. For storage, the smartphone has a of internal storage space, paired with RAM. On battery front, the device is fuelled by a powerful mAh battery backup. Compare and buy Apple IPhone 4 8GB Black online at the best prices, and get delivered anywhere in Philippines including the prime cities .

Compare Apple IPhone 4 8GB Black Price
Apple IPhone 4 8GB Black price in Philippines is recently updated on February, 2019 and is available at the lowest price rate of ₱ 21,166 from Galleon. This device of Apple is one of the finest iOS mobile phones that come with elegant design and high-tech features. Over that, the handset is available in different unique colors including .
Apple IPhone 4 8GB Black Price Comparison
Store Name | Color | Price | |
---|---|---|---|
![]() | | ₱ 21,166.00 | go to store |
Specification and features of Apple IPhone 4 8GB Black
Model | iPhone 4 |
---|---|
Date | Jul 2012 |
Processor frequency | 1 GHz |
---|
Display diagonal | 8.89 cm (3.5") |
---|---|
Display resolution | 960 x 640 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Contrast ratio (typical) | 800:1 |
Touch technology | Multi-touch |
Display brightness | 500 cd/m² |
Weight | 137 g |
---|---|
Width | 58.6 mm |
Depth | 9.3 mm |
Height | 115.2 mm |
SIM card capability | Single SIM |
---|---|
3G | Yes |
Wi-Fi | Yes |
SIM card type | MicroSIM |
2G standards | EDGE,GPRS,GSM |
3G standards | HSDPA,HSUPA |
Bluetooth | Yes |
Bluetooth version | 2.1+EDR |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Internal storage capacity | 8 GB |
---|---|
Compatible memory cards | Not supported |
Assisted GPS (A-GPS) | Yes |
---|---|
GPS (satellite) | No |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Operating system installed | iOS |
---|
Rear camera type | Single camera |
---|---|
Rear camera resolution (numeric) | 5 MP |
Built-in flash | Yes |
Front camera type | Single camera |
Front camera resolution (numeric) | 0.3 MP |
Zoom capability | Yes |
Video recording | No |
Video recording modes | 720p |
Maximum frame rate | 30 fps |
Flash type | LED |
Geotagging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Talk time (3G) | 7 h |
Talk time (2G) | 14 h |
Standby time (2G) | 300 h |
Continuous audio playback time | 40 h |
Continuous video playback time | 10 h |
Browsing time | 6 h |
Form factor | Bar |
---|---|
Colour of product | Black |
Compare Apple iPhone 4 8GB Black
- ✅ 6 inch ScreenDual SIM12 MP CameraAndroid 7.0 Nougat OS✅ Dual SIM✅ 12 MP Camera
- ✅ 5.2 inch screen✅ Dual SIM✅ 16 MP Camera✅ Android Marshmallow 6.0 OS✅ 4 GB RAM
Frequently asked questions about Apple IPhone 4 8GB Black
No, being a feature phone it does not allow users to upgrade to different OS.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.
Top deals on Smartphones
VIEW ALL Smartphones ›Contact
Email : info@mybestprice.ph